Milan Day 2024 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
Disawar
05:15 AM
Gali Disawar Mix
08:15 PM
Delhi Bazar
03:15 PM
Shri Ganesh
04:45 PM
Faridabad
06:17 PM
Ghaziabad
09:20 PM
Gali
11:58 PM
Milan Day
03:20 - 05:00 PM
Kalyan
04:10 - 06:10 PM
Milan Night
09:05 - 11:05 PM
Kalyan Night
09:35 - 11:35 PM
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2024 to 07/01/2024 | 399.15.168 | 458.72.138 | 246.26.899 | 450.96.358 | ## | ## | ## |
| 08/01/2024 to 14/01/2024 | ## | ## | ## | 188.76.790 | ## | 469.98.459 | ## |
| 15/01/2024 to 21/01/2024 | 470.19.126 | ## | ## | 146.17.458 | 389.02.156 | 289.96.330 | ## |
| 22/01/2024 to 28/01/2024 | 247.39.568 | 134.87.133 | 140.52.147 | 448.65.780 | ## | 118.02.129 | ## |
| 29/01/2024 to 04/02/2024 | 560.17.700 | ## | 235.07.278 | 6.3306.330 | 469.91.245 | 270.98.260 | ## |
| 05/02/2024 to 11/02/2024 | 289.98.125 | 157.30.668 | 240.62.345 | 128.13.689 | 137.17.179 | 389.01.560 | ## |
| 12/02/2024 to 18/02/2024 | 677.06.367 | 288.80.578 | 379.95.140 | 338.43.229 | 889.55.690 | 359.78.279 | ## |
| 19/02/2024 to 25/02/2024 | 240.67.115 | 159.51.245 | 380.15.267 | 257.41.236 | 449.71.146 | 347.40.578 | ## |
| 26/02/2024 to 03/03/2024 | 144.97.223 | 118.08.477 | 145.09.234 | 480.26.123 | 345.27.368 | 160.76.600 | ## |
| 04/03/2024 to 10/03/2024 | 188.76.114 | 359.73.779 | 188.78.116 | 144.99.577 | 160.71.137 | ## | ## |
| 11/03/2024 to 17/03/2024 | 468.83.355 | 245.16.114 | 500.59.117 | 370.08.224 | 447.54.400 | 169.65.140 | ## |
| 18/03/2024 to 24/03/2024 | 269.77.458 | 250.75.447 | ## | 379.98.260 | 124.70.280 | 280.01.399 | ## |
| 25/03/2024 to 31/03/2024 | ## | 577.94.347 | 369.83.120 | 479.04.266 | 248.49.360 | 458.79.234 | ## |
| 01/04/2024 to 07/04/2024 | 489.10.244 | 270.92.480 | 568.91.335 | 190.03.779 | 588.18.233 | 123.63.247 | ## |
| 08/04/2024 to 14/04/2024 | 246.25.249 | 448.60.226 | 249.56.268 | 148.37.557 | 138.21.579 | 138.26.259 | ## |
| 15/04/2024 to 21/04/2024 | 269.70.668 | 340.72.570 | 778.25.177 | 125.88.350 | 567.86.178 | 370.04.167 | ## |
| 22/04/2024 to 28/04/2024 | 246.27.179 | 235.07.700 | 358.66.358 | 226.06.240 | 445.31.119 | 260.80.235 | ## |
| 29/04/2024 to 05/05/2024 | 346.33.139 | 189.89.126 | 469.95.357 | 369.89.379 | 177.56.169 | 390.26.178 | ## |
| 06/05/2024 to 12/05/2024 | 600.64.158 | 179.79.135 | 357.54.347 | 688.29.199 | 900.94.112 | 124.77.179 | ## |
| 13/05/2024 to 19/05/2024 | 279.82.138 | 147.29.234 | 167.49.379 | 457.65.140 | 334.08.170 | 599.37.115 | ## |
| 20/05/2024 to 26/05/2024 | 114.65.690 | 160.77.340 | 135.94.789 | 257.43.670 | 689.35.267 | 238.38.170 | ## |
| 27/05/2024 to 02/06/2024 | 339.59.270 | 479.02.246 | 990.86.259 | 380.16.178 | 344.10.136 | 577.98.440 | ## |
| 03/06/2024 to 09/06/2024 | 127.01.146 | 240.62.147 | 349.69.333 | 345.25.267 | 588.12.480 | 234.94.257 | ## |
| 10/06/2024 to 16/06/2024 | 468.86.880 | 167.44.158 | 146.15.258 | 670.39.667 | 178.60.370 | 340.78.558 | ## |
| 17/06/2024 to 23/06/2024 | 334.00.235 | 290.14.158 | 490.32.147 | 149.47.467 | 128.10.235 | 445.31.128 | ## |
| 24/06/2024 to 30/06/2024 | 112.40.145 | 880.66.123 | 337.34.167 | 236.16.880 | 260.88.260 | 257.49.180 | ## |
| 01/07/2024 to 07/07/2024 | 115.71.399 | 237.21.560 | 230.50.389 | 113.54.400 | 280.08.224 | 144.91.245 | ## |
| 08/07/2024 to 14/07/2024 | 456.50.299 | 568.96.466 | 789.41.245 | 229.38.468 | 150.67.890 | 369.83.120 | ## |
| 15/07/2024 to 21/07/2024 | 660.26.150 | 360.97.278 | 270.99.379 | 115.78.224 | 567.87.467 | 267.58.468 | ## |
| 22/07/2024 to 28/07/2024 | 470.17.467 | 899.65.456 | ## | 369.89.568 | 480.20.370 | 480.28.170 | ## |
| 29/07/2024 to 04/08/2024 | 499.23.120 | 400.48.468 | 478.94.220 | 268.68.990 | 280.09.270 | 268.63.256 | ## |
| 05/08/2024 to 11/08/2024 | 679.26.150 | 229.30.190 | 234.94.356 | 579.11.560 | 458.79.360 | 347.40.479 | ## |
| 12/08/2024 to 18/08/2024 | 490.34.239 | 239.47.278 | 390.20.370 | ## | 160.70.677 | 177.53.300 | ## |
| 19/08/2024 to 25/08/2024 | 588.14.248 | 130.40.118 | 128.18.468 | 127.01.399 | 135.98.990 | 478.93.670 | ## |
| 26/08/2024 to 01/09/2024 | 118.01.560 | 148.35.889 | 268.66.240 | 245.17.124 | 125.88.459 | 660.29.289 | ## |
| 02/09/2024 to 08/09/2024 | 149.42.237 | 478.95.799 | 990.85.258 | 558.82.200 | 580.34.446 | ## | ## |
| 09/09/2024 to 15/09/2024 | 260.87.223 | 590.44.266 | 155.11.344 | 279.86.457 | 134.86.150 | 147.28.378 | ## |
| 16/09/2024 to 22/09/2024 | 250.78.233 | 340.78.170 | 468.82.129 | 138.21.335 | 149.44.356 | 348.50.235 | ## |
| 23/09/2024 to 29/09/2024 | 226.06.600 | 367.63.580 | 560.11.335 | 690.55.177 | 678.15.339 | 280.06.466 | ## |
| 30/09/2024 to 06/10/2024 | 246.29.234 | 570.27.188 | 999.71.290 | 560.11.290 | 778.27.160 | 700.75.889 | ## |
| 07/10/2024 to 13/10/2024 | 156.23.157 | 135.94.770 | 245.19.900 | 379.98.288 | 366.53.788 | 677.04.789 | ## |
| 14/10/2024 to 20/10/2024 | 778.21.245 | 147.22.345 | 589.26.123 | 169.69.478 | 247.39.180 | 278.79.568 | ## |
| 21/10/2024 to 27/10/2024 | 138.29.379 | 488.03.788 | 238.31.470 | 140.54.158 | 290.15.140 | 130.44.112 | ## |
| 28/10/2024 to 03/11/2024 | ## | ## | ## | ## | ## | ## | ## |
| 04/11/2024 to 10/11/2024 | ## | ## | 246.22.660 | 377.75.456 | 670.37.449 | 229.39.144 | ## |
| 11/11/2024 to 17/11/2024 | 889.51.100 | 168.58.116 | 557.79.126 | 229.38.567 | 445.33.139 | 157.36.268 | ## |
| 18/11/2024 to 24/11/2024 | 189.83.670 | 337.30.280 | 267.50.370 | 270.93.120 | 456.53.355 | 678.19.270 | ## |
| 25/11/2024 to 01/12/2024 | 155.10.299 | 279.81.146 | 550.09.126 | 245.16.466 | 337.32.390 | 247.36.330 | ## |
| 02/12/2024 to 08/12/2024 | 448.61.399 | 278.72.138 | 146.11.579 | 458.75.267 | 479.00.136 | 890.73.670 | ## |
| 09/12/2024 to 15/12/2024 | 440.82.336 | 880.65.230 | 340.76.790 | 568.90.235 | 147.24.356 | 668.05.799 | ## |
| 16/12/2024 to 22/12/2024 | 136.07.179 | 189.86.178 | 139.32.138 | 380.18.234 | 348.56.790 | 470.14.239 | ## |
| 23/12/2024 to 29/12/2024 | 788.34.220 | 778.20.280 | 134.89.900 | 159.51.560 | 390.27.340 | 589.28.477 | ## |
| 30/12/2024 to 05/01/2025 | 558.88.990 | 145.06.169 | ## | ## | ## | ## | ## |
Milan Day Satta Chart: Real-Time Afternoon Records, Panel History & Daily Sequences
The Milan Day Chart is an essential daytime ledger for followers of multi-session panel formats. Known for its distinct midday schedule, Milan Day records provide rich, multi-tiered data points comprising opening panels, combined median pairs, and closing panels. Our portal provides a mobile-responsive, low-latency historical table designed to support ongoing data tracking, archival lookups, and pattern verification.
Because Milan Day incorporates three-digit panels on both sides of a central pair, the data density of this chart makes it a prime candidate for mathematical analysis. Trackers can examine digit sums, odd-even parity across panels, and cyclical relationships. For comprehensive comparisons with Milan Night or standard morning markets, browse the Gali Disawar Mix central index for consolidated records.
Components of the Milan Day Ledger
-
Opening Panel (Patti): A structured three-digit sequence revealed at the start of the midday session.
-
Jodi Indicator: The combined two-digit value derived from the addition formulas of the opening and closing panels.
-
Closing Panel (Patti): The final three-digit sequence recorded at the conclusion of the afternoon cycle.
Methods for Tracking Milan Day Metrics
-
Digit Sum Reduction: Adding the three digits of a panel to observe whether single-digit reductions yield clustered distributions over rolling 14-day intervals.
-
Session Parity Assessment: Evaluating how frequently an even opening panel is balanced by an odd closing panel across the same operational day.
-
Panel Grouping Comparisons: Tracking historical panel families to observe recurrence cycles across quarterly boundaries.