Milan Day 2023 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
Disawar
05:15 AM
Gali Disawar Mix
08:15 PM
Delhi Bazar
03:15 PM
Shri Ganesh
04:45 PM
Faridabad
06:17 PM
Ghaziabad
09:20 PM
Gali
11:58 PM
Milan Day
03:20 - 05:00 PM
Kalyan
04:10 - 06:10 PM
Milan Night
09:05 - 11:05 PM
Kalyan Night
09:35 - 11:35 PM
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2023 to 08/01/2023 | ## | 260.86.330 | 477.85.357 | 235.02.688 | 460.05.168 | 177.52.480 | 123.61.290 |
| 08/01/2023 to 15/01/2023 | ## | 388.95.249 | 339.53.120 | 380.18.800 | 127.09.379 | 168.53.300 | 299.06.268 |
| 15/01/2023 to 22/01/2023 | ## | 138.26.600 | 137.12.156 | 340.70.299 | 669.12.236 | 269.73.599 | 590.48.224 |
| 22/01/2023 to 29/01/2023 | ## | 359.77.359 | 770.44.130 | 145.09.289 | ## | 127.09.478 | 460.03.779 |
| 29/01/2023 to 05/02/2023 | ## | 459.88.125 | 239.48.567 | 590.49.469 | 789.44.257 | 668.07.449 | 248.49.117 |
| 05/02/2023 to 12/02/2023 | ## | 133.74.248 | 570.26.240 | 478.96.349 | 230.57.115 | 170.89.388 | 123.62.499 |
| 12/02/2023 to 19/02/2023 | ## | 240.60.334 | 600.67.269 | 780.51.136 | 236.19.900 | 368.71.470 | 234.94.130 |
| 19/02/2023 to 26/02/2023 | ## | 117.91.290 | 266.45.799 | 458.75.456 | 136.02.147 | 334.01.146 | 115.77.377 |
| 26/02/2023 to 05/03/2023 | ## | 237.26.114 | 590.47.449 | 335.17.133 | 270.98.224 | 459.80.235 | 129.29.568 |
| 05/03/2023 to 12/03/2023 | ## | 113.54.770 | 130.49.126 | ## | 240.61.470 | 358.65.366 | 670.35.348 |
| 12/03/2023 to 19/03/2023 | ## | 600.66.556 | 499.28.567 | 290.12.237 | 228.23.355 | 446.41.119 | 247.33.166 |
| 19/03/2023 to 26/03/2023 | ## | 440.88.990 | 123.66.600 | 139.30.299 | 256.38.468 | 137.14.680 | 347.42.679 |
| 26/03/2023 to 02/04/2023 | ## | 125.80.578 | 229.36.150 | 277.63.229 | 125.86.169 | 200.20.569 | 130.41.290 |
| 02/04/2023 to 09/04/2023 | ## | 570.27.124 | 249.57.115 | 580.30.226 | 334.03.139 | 338.45.113 | 456.59.289 |
| 09/04/2023 to 16/04/2023 | ## | 669.12.110 | 288.85.140 | 257.46.150 | 345.21.560 | 335.16.268 | 149.41.146 |
| 16/04/2023 to 23/04/2023 | ## | 457.69.667 | 457.64.770 | 168.51.290 | 458.71.245 | 160.72.129 | 477.83.670 |
| 23/04/2023 to 30/04/2023 | ## | 567.89.270 | 245.10.389 | 130.45.357 | 129.29.388 | 366.56.240 | 234.90.370 |
| 30/04/2023 to 07/05/2023 | ## | 179.72.688 | 448.68.116 | 679.29.577 | 480.28.378 | 139.31.335 | 117.93.355 |
| 07/05/2023 to 14/05/2023 | ## | 560.19.478 | 347.47.449 | 278.73.120 | 600.65.500 | 990.83.670 | 450.98.116 |
| 14/05/2023 to 21/05/2023 | ## | 770.41.344 | 150.67.250 | 122.58.800 | 220.41.146 | 129.23.788 | 124.74.590 |
| 21/05/2023 to 28/05/2023 | ## | 267.58.260 | 889.50.488 | 335.12.589 | 279.80.578 | 260.82.480 | 348.58.279 |
| 28/05/2023 to 04/06/2023 | ## | 225.99.199 | 179.74.770 | 578.09.478 | 566.76.358 | 125.83.238 | 167.42.679 |
| 04/06/2023 to 11/06/2023 | ## | 567.89.135 | 268.65.230 | 790.68.189 | 578.08.369 | 236.10.389 | 680.49.388 |
| 11/06/2023 to 18/06/2023 | ## | 440.82.147 | 299.00.389 | 347.47.566 | 269.70.127 | 127.02.345 | 170.81.236 |
| 18/06/2023 to 25/06/2023 | ## | 399.19.379 | 346.33.788 | 567.88.170 | 467.77.133 | 124.76.169 | 567.88.125 |
| 25/06/2023 to 02/07/2023 | ## | 249.57.223 | 668.02.228 | 660.23.689 | 344.18.116 | 380.12.156 | 124.73.120 |
| 02/07/2023 to 09/07/2023 | ## | 234.99.568 | 345.26.600 | 467.71.119 | 230.54.888 | 799.50.578 | 468.86.899 |
| 09/07/2023 to 16/07/2023 | ## | 115.71.335 | 134.89.478 | 136.03.229 | 788.32.336 | 590.43.148 | 137.12.345 |
| 16/07/2023 to 23/07/2023 | ## | 359.74.167 | 148.35.249 | 157.33.779 | 166.39.450 | 126.98.378 | 670.33.490 |
| 23/07/2023 to 30/07/2023 | ## | 170.81.470 | 446.42.679 | 238.30.190 | 199.96.790 | 145.07.250 | 145.02.246 |
| 30/07/2023 to 06/08/2023 | ## | 557.70.235 | 123.63.238 | 158.45.168 | 280.07.115 | 369.84.239 | 490.38.134 |
| 06/08/2023 to 13/08/2023 | ## | 369.89.234 | 347.43.670 | 568.90.136 | 440.83.599 | 120.36.880 | 349.66.240 |
| 13/08/2023 to 20/08/2023 | ## | 357.57.223 | ## | 137.11.245 | 167.46.790 | 456.55.357 | 270.92.246 |
| 20/08/2023 to 27/08/2023 | ## | ## | 223.71.236 | 890.70.190 | 125.87.269 | 559.98.567 | 345.15.249 |
| 27/08/2023 to 03/09/2023 | ## | 224.88.279 | 134.88.125 | 160.70.389 | 670.31.470 | 113.51.128 | 668.05.249 |
| 03/09/2023 to 10/09/2023 | ## | 357.52.589 | 160.72.480 | 233.80.190 | 689.31.678 | 166.39.180 | 135.94.266 |
| 10/09/2023 to 17/09/2023 | ## | 440.87.557 | 470.16.349 | 470.17.458 | 259.69.360 | 128.15.690 | 347.49.388 |
| 17/09/2023 to 24/09/2023 | ## | 122.50.668 | 440.80.299 | 399.11.137 | 178.62.237 | 340.78.125 | 699.43.337 |
| 24/09/2023 to 01/10/2023 | ## | 235.02.237 | 356.48.468 | 166.31.146 | 289.95.177 | 355.38.116 | 340.72.129 |
| 01/10/2023 to 08/10/2023 | ## | 355.30.299 | 456.55.230 | 380.12.480 | 155.18.260 | 136.01.678 | 258.54.770 |
| 08/10/2023 to 15/10/2023 | ## | 458.72.589 | 570.27.160 | 788.33.120 | 370.09.135 | 469.96.457 | 127.0266.4 |
| 15/10/2023 to 22/10/2023 | ## | 800.82.778 | 450.99.126 | 357.51.678 | 240.63.788 | 146.11.678 | 567.86.367 |
| 22/10/2023 to 29/10/2023 | ## | 240.68.224 | 259.60.235 | 170.83.148 | 125.80.479 | 890.78.170 | 779.32.390 |
| 29/10/2023 to 05/11/2023 | ## | 369.82.336 | 447.56.349 | 336.2117.9 | 128.14.158 | 135.92.156 | 145.04.220 |
| 05/11/2023 to 12/11/2023 | ## | 146.16.268 | 120.33.445 | 389.09.289 | 248.42.138 | ## | ## |
| 12/11/2023 to 19/11/2023 | ## | ## | ## | ## | ## | ## | ## |
| 19/11/2023 to 26/11/2023 | ## | 337.39.478 | 119.15.366 | 770.49.360 | 248.46.358 | 334.06.349 | 134.89.478 |
| 26/11/2023 to 03/12/2023 | ## | 236.10.569 | 127.03.247 | 299.01.678 | 690.52.589 | 780.51.399 | 123.62.147 |
| 03/12/2023 to 10/12/2023 | ## | 345.23.120 | 130.49.270 | 799.55.500 | 450.99.126 | 340.70.226 | 580.39.450 |
| 10/12/2023 to 17/12/2023 | ## | 148.35.339 | 558.84.789 | 400.49.225 | 160.74.130 | 799.54.455 | 288.81.155 |
| 17/12/2023 to 24/12/2023 | ## | 366.53.120 | 347.43.337 | 390.23.670 | 447.58.800 | 267.58.279 | 446.44.356 |
| 24/12/2023 to 31/12/2023 | ## | 380.11.380 | 240.63.247 | 348.55.357 | 199.91.137 | 357.58.378 | 260.81.119 |
| 31/12/2023 to 07/01/2024 | ## | ## | ## | ## | ## | ## | ## |
Milan Day Satta Chart: Real-Time Afternoon Records, Panel History & Daily Sequences
The Milan Day Chart is an essential daytime ledger for followers of multi-session panel formats. Known for its distinct midday schedule, Milan Day records provide rich, multi-tiered data points comprising opening panels, combined median pairs, and closing panels. Our portal provides a mobile-responsive, low-latency historical table designed to support ongoing data tracking, archival lookups, and pattern verification.
Because Milan Day incorporates three-digit panels on both sides of a central pair, the data density of this chart makes it a prime candidate for mathematical analysis. Trackers can examine digit sums, odd-even parity across panels, and cyclical relationships. For comprehensive comparisons with Milan Night or standard morning markets, browse the Gali Disawar Mix central index for consolidated records.
Components of the Milan Day Ledger
-
Opening Panel (Patti): A structured three-digit sequence revealed at the start of the midday session.
-
Jodi Indicator: The combined two-digit value derived from the addition formulas of the opening and closing panels.
-
Closing Panel (Patti): The final three-digit sequence recorded at the conclusion of the afternoon cycle.
Methods for Tracking Milan Day Metrics
-
Digit Sum Reduction: Adding the three digits of a panel to observe whether single-digit reductions yield clustered distributions over rolling 14-day intervals.
-
Session Parity Assessment: Evaluating how frequently an even opening panel is balanced by an odd closing panel across the same operational day.
-
Panel Grouping Comparisons: Tracking historical panel families to observe recurrence cycles across quarterly boundaries.