Milan Day 2019 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
Disawar
05:15 AM
Gali Disawar Mix
08:15 PM
Delhi Bazar
03:15 PM
Shri Ganesh
04:45 PM
Faridabad
06:17 PM
Ghaziabad
09:20 PM
Gali
11:58 PM
Milan Day
03:20 - 05:00 PM
Kalyan
04:10 - 06:10 PM
Milan Night
09:05 - 11:05 PM
Kalyan Night
09:35 - 11:35 PM
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2019 to 06/01/2019 | 234-95-122 | 560-19-478 | 178-62-480 | 146-14-347 | 560-13-670 | 589-24-167 | 580-34-239 |
| 08/01/2019 to 13/01/2019 | 480-23-148 | 790-61-489 | 338-46-358 | 234-90-280 | 778-29-270 | 367-60-370 | ***-**-*** |
| 15/01/2019 to 20/01/2019 | 167-42-156 | 459-81-137 | 500-53-490 | 240-65-168 | 447-54-149 | 446-48-567 | 145-02-228 |
| 22/01/2019 to 27/01/2019 | 127-03-490 | 579-11-470 | 110-28-558 | 359-72-336 | ***-**-*** | ***-**-*** | 156-22-589 |
| 29/01/2019 to 03/02/2019 | 358-67-250 | 249-54-266 | 478-95-249 | 270-90-136 | 278-78-279 | 125-87-340 | 238-35-348 |
| 05/02/2019 to 10/02/2019 | 367-62-156 | 569-02-147 | 337-32-147 | 127-05-357 | 457-62-390 | ## | 690-55-168 |
| 12/02/2019 to 17/02/2019 | 169-63-445 | 147-20-244 | 157-35-780 | 337-33-599 | 180-91-678 | 346-36-169 | 227-11-588 |
| 19/02/2019 to 24/02/2019 | 338-43-157 | 380-11-290 | 139-37-160 | 379-93-580 | 277-62-237 | 156-21-146 | 690-53-490 |
| 26/02/2019 to 03/03/2019 | 568-94-158 | 667-91-470 | 345-29-234 | 230-57-160 | 570-22-237 | 260-89-234 | 370-06-178 |
| 05/03/2019 to 10/03/2019 | 140-53-670 | 559-95-357 | 569-08-279 | 570-22-228 | 290-14-248 | 235-03-157 | 400-46-556 |
| 12/03/2019 to 17/03/2019 | 249-50-479 | 268-63-139 | 678-18-170 | 700-75-339 | 170-81-290 | 460-03-689 | 460-06-466 |
| 19/03/2019 to 24/03/2019 | 118-04-248 | 246-29-568 | ***-**-*** | 479-03-689 | 238-39-450 | 899-69-379 | 267-56-457 |
| 26/03/2019 to 31/03/2019 | 289-96-457 | 259-68-125 | 199-90-226 | 390-25-249 | 588-15-690 | 368-76-600 | 780-53-490 |
| 02/04/2019 to 07/04/2019 | 246-22-499 | 228-22-129 | 145-09-117 | 357-51-155 | 258-55-447 | 345-21-128 | 130-40-190 |
| 09/04/2019 to 14/04/2019 | 289-97-377 | 567-85-230 | 236-18-369 | 117-94-347 | 158-48-134 | 447-59-360 | 589-20-668 |
| 16/04/2019 to 21/04/2019 | 800-88-378 | 123-66-268 | 578-01-380 | 300-35-159 | 140-55-366 | 667-91-380 | 137-14-699 |
| 23/04/2019 to 28/04/2019 | ## | 113.55.267 | 288.88.116 | 270.97.458 | 456.59.126 | *****-*** | 159.52.336 |
| 30/04/2019 to 05/05/2019 | 178.6230.5 | 114.63.157 | 178.60.389 | 389.07.269 | 118.07.278 | ## | 223.70.127 |
| 07/05/2019 to 12/05/2019 | 370.02.444 | 588.19.225 | 110.27.179 | 670.37.133 | 269.71.579 | ## | 580.32.570 |
| 14/05/2019 to 19/05/2019 | 466.65.500 | 359.76.349 | 370.01.245 | 578.03.580 | 679.25.159 | ## | 466.65.122 |
| 21/05/2019 to 26/05/2019 | 255.20.578 | 345.28.369 | 478.93.247 | 588.12.237 | 489.13.346 | ## | 689.34.789 |
| 28/05/2019 to 02/06/2019 | 238.35.267 | 356.49.126 | 138.21.146 | 247.34.167 | 677.08.459 | ## | 299.08.233 |
| 04/06/2019 to 09/06/2019 | 146.13.337 | 170.82.200 | 499.29.360 | 788.34.220 | 237.22.480 | ## | 389.08.350 |
| 11/06/2019 to 16/06/2019 | 290.17.188 | 690.55.780 | 366.55.258 | 246.21.380 | 330 .65.177 | ## | 559.90.479 |
| 18/06/2019 to 23/06/2019 | 560.13.355 | 340.78.558 | 348.51.344 | 233.85.447 | 670.35.249 | ## | 290.12.570 |
| 25/06/2019 to 30/06/2019 | 149.40.280 | 480.27,467 | ## | ## | ## | ## | ## |
| 02/07/2019 to 07/07/2019 | ## | ## | ## | 560.11.489 | 138.26.123 | ## | 155.13.599 |
| 09/07/2019 to 14/07/2019 | 155.10.668 | 239.42.237 | 489.17.250 | 340.70.550 | 255.24.112 | ## | 270.98.369 |
| 16/07/2019 to 21/07/2019 | 490.37.133 | 259.60.226 | 467.72.480 | 119.12.246 | 280.04.130 | ## | 135.99.478 |
| 23/07/2019 to 28/07/2019 | ## | 466.64.158 | 459.8.4.356 | 280.00.334 | 246.20.280 | ## | 990.88.990 |
| 30/07/2019 to 04/08/2019 | 129.25.780 | 490.38.279 | 890.72.200 | 130.48.170 | 289.97.566 | ## | 247.34.699 |
| 06/08/2019 to 11/08/2019 | 569.09.234 | 500.54.789 | 188.77.160 | 250.77.377 | 600.63.670 | ## | 558.82.480 |
| 13/08/2019 to 18/08/2019 | 340.77.269 | 566.75.500 | ## | 445.33.139 | 668.07.250 | ## | 135.97.160 |
| 20/08/2019 to 25/08/2019 | 240.69.270 | 667.92.480 | 168.54.338 | 459.86.150 | 340.76.123 | ## | 890.71.470 |
| 27/08/2019 to 01/09/2019 | 677.08.378 | 139.32.390 | 788.30.145 | 247.34.770 | 357.54.248 | ## | 260.88.459 |
| 03/09/2019 to 08/09/2019 | ## | 226.03.157 | 289.99.289 | 366.51.335 | 145.06.240 | ## | 359.72.237 |
| 10/09/2019 to 15/09/2019 | 367.66.240 | 248.40.190 | 112.45.339 | 277.61.100 | 290.16.240 | ## | 366.50.244 |
| 17/09/2019 to 22/09/2019 | 123.60.235 | 339.53.247 | 128.10.136 | 357.57.458 | 137.19.180 | ## | 370.08.279 |
| 24/09/2019 to 29/09/2019 | 356.42.237 | 789.41.470 | 267.57.160 | 569.00.145 | 457.6.9.289 | ## | 457.69.225 |
| 01/10/2019 to 06/10/2019 | 159.56.268 | 237.20.127 | 889.59.199 | 488.02.499 | 237.20.280 | ## | 336.24.220 |
| 08/10/2019 to 13/10/2019 | 880.64.789 | 700.71.146 | 147.28.116 | 347.45.230 | 240.62.129 | ## | 145.00.280 |
| 15/10/2019 to 20/10/2019 | 157.31.137 | 559.99.568 | 457.61.146 | 800.88.350 | 235.07.890 | ## | 690.54.266 |
| 22/10/2019 to 27/10/2019 | 579.16.358 | 899.63.256 | 116.81.335 | ## | ## | ## | ## |
| 29/10/2019 to 03/11/2019 | ## | ## | ## | ## | ## | ## | 567.82.480 |
| 05/11/2019 to 10/11/2019 | 128.16.466 | 234.91.470 | 490.35.889 | 338.44.347 | ## | ## | 688.22.200 |
| 12/11/2019 to 17/11/2019 | 258.50.226 | 247.34.338 | 480.2279.8 | 489.15.357 | 139.39.568 | ## | 379.99.469 |
| 19/11/2019 to 24/11/2019 | 158.41.399 | 346.38.170 | 379.99.289 | 256.38.567 | 129.24.239 | ## | 568.92.688 |
| 26/11/2019 to 01/12/2019 | 459.84.590 | 200.29.469 | 234.97.160 | 578.09.469 | 147.27.458 | ## | 358.67.160 |
| 03/12/2019 to 08/12/2019 | 990.86.123 | 667.98.134 | 260.85.456 | 190.03.139 | 380.16.899 | ## | 260.89.234 |
| 10/12/2019 to 15/12/2019 | 127.07.250 | 580.31.236 | 299.05.159 | 778.22.570 | 380.11.560 | ## | 560.18.477 |
| 17/12/2019 to 22/12/2019 | 345.23.229 | 128.15.230 | 128.12.147 | 299.08.567 | 179.75.339 | ## | 177.51.399 |
| 24/12/2019 to 29/12/2019 | 268.63.580 | 268.69.270 | 380.13.238 | 670.33.599 | 889.56.259 | ## | 466.69.577 |
| 31/12/2019 to 05/01/2020 | ## | ## | ## | ## | ## | ## | ## |
Milan Day Satta Chart: Real-Time Afternoon Records, Panel History & Daily Sequences
The Milan Day Chart is an essential daytime ledger for followers of multi-session panel formats. Known for its distinct midday schedule, Milan Day records provide rich, multi-tiered data points comprising opening panels, combined median pairs, and closing panels. Our portal provides a mobile-responsive, low-latency historical table designed to support ongoing data tracking, archival lookups, and pattern verification.
Because Milan Day incorporates three-digit panels on both sides of a central pair, the data density of this chart makes it a prime candidate for mathematical analysis. Trackers can examine digit sums, odd-even parity across panels, and cyclical relationships. For comprehensive comparisons with Milan Night or standard morning markets, browse the Gali Disawar Mix central index for consolidated records.
Components of the Milan Day Ledger
-
Opening Panel (Patti): A structured three-digit sequence revealed at the start of the midday session.
-
Jodi Indicator: The combined two-digit value derived from the addition formulas of the opening and closing panels.
-
Closing Panel (Patti): The final three-digit sequence recorded at the conclusion of the afternoon cycle.
Methods for Tracking Milan Day Metrics
-
Digit Sum Reduction: Adding the three digits of a panel to observe whether single-digit reductions yield clustered distributions over rolling 14-day intervals.
-
Session Parity Assessment: Evaluating how frequently an even opening panel is balanced by an odd closing panel across the same operational day.
-
Panel Grouping Comparisons: Tracking historical panel families to observe recurrence cycles across quarterly boundaries.