Kalyan 2019 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
Disawar
05:15 AM
Gali Disawar Mix
08:15 PM
Delhi Bazar
03:15 PM
Shri Ganesh
04:45 PM
Faridabad
06:17 PM
Ghaziabad
09:20 PM
Gali
11:58 PM
Milan Day
03:20 - 05:00 PM
Kalyan
04:10 - 06:10 PM
Milan Night
09:05 - 11:05 PM
Kalyan Night
09:35 - 11:35 PM
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2019 to 06/01/2019 | 346-32-237 | 279-86-150 | 589-21-579 | 227-14-347 | 459-82-480 | ## | 480-28-378 |
| 08/01/2019 to 13/01/2019 | 599-34-257 | 490-34-266 | 580-32-110 | 678-17-449 | 136-09-478 | ## | 289-94-400 |
| 15/01/2019 to 20/01/2019 | 277-60-578 | 125-81-579 | 457-60-145 | 136-06-268 | 240-64-257 | ## | 139-38-134 |
| 22/01/2019 to 27/01/2019 | 389-09-900 | 167-41-236 | 180-95-258 | 457-69-144 | ***-**-*** | ## | 250-79-559 |
| 29/01/2019 to 03/02/2019 | 139-38-224 | 440-85-230 | 780-59-379 | 790-66-114 | 357-57-188 | ## | 178-65-122 |
| 05/02/2019 to 10/02/2019 | 110-29-135 | 190-09-289 | 378-85-357 | 689-35-500 | 224-87-368 | ## | 577-97-458 |
| 12/02/2019 to 17/02/2019 | 699-41-380 | 556-63-148 | 178-66-600 | 579-17-250 | 558-81-344 | ## | 567-87-160 |
| 19/02/2019 to 24/02/2019 | 223-74-446 | 155-12-129 | 557-72-679 | 135-95-113 | 256-33-670 | ## | 579-14-590 |
| 26/02/2019 to 03/03/2019 | 130-41-146 | 149-42-688 | 177-59-270 | 467-74-149 | 246-29-234 | ## | 559-94-167 |
| 05/03/2019 to 10/03/2019 | 139-39-234 | 158-43-580 | 256-39-568 | 240-64-167 | 579-11-146 | ## | 557-75-140 |
| 12/03/2019 to 17/03/2019 | 135-93-689 | 380-18-378 | 137-17-890 | 279-84-347 | 367-61-579 | ## | 139-35-140 |
| 19/03/2019 to 24/03/2019 | 368-72-345 | 149-42-246 | ***-**-*** | 357-56-123 | 500-56-259 | ## | 478-94-338 |
| 26/03/2019 to 31/03/2019 | 579-11-128 | 260-85-690 | 467-77-377 | 279-82-589 | 890-74-158 | ## | 560-19-270 |
| 02/04/2019 to 07/04/2019 | 136-07-160 | 157-32-480 | 699-48-189 | 346-31-560 | 390-22-345 | ## | 268-64-356 |
| 09/04/2019 to 14/04/2019 | 240-61-470 | 158-42-345 | 330-62-237 | 267-53-689 | 260-86-790 | ## | 156-25-113 |
| 16/04/2019 to 21/04/2019 | 279-83-346 | 238-38-378 | 178-68-350 | 156-20-569 | 148-32-110 | ## | 478-90-136 |
| 23/04/2019 to 28/04/2019 | ## | 788.35.122 | 459.84.455 | 229.37.179 | 100.10.145 | ******** | 250.74.167 |
| 30/04/2019 to 05/05/2019 | 260.84.590 | 289.98.224 | 127.05.780 | 148.38.170 | 260.87.458 | ## | 590.48.170 |
| 07/05/2019 to 12/05/2019 | 136.01.678 | 689.36.150 | 578.07.467 | 149.46.367 | 167.41 .290 | ## | 580.37.179 |
| 14/05/2019 to 19/05/2019 | 447.55.780 | 136.02.147 | 679.28.369 | 234.94.590 | 249.52.499 | ## | 678.11.100 |
| 21/05/2019 to 26/05/2019 | 180.96.123 | 349.66.150 | 678.14.455 | 578.05.113 | 566.74.356 | ## | 300.38.567 |
| 28/05/2019 to 02/06/2019 | 126.95.113 | 459.85.159 | 234.99.360 | 230.59.117 | 135.92.480 | ## | 379.93.148 |
| 04/06/2019 to 09/06/2019 | 468.80.488 | 199.98.134 | 269.72.138 | 255.24.455 | 389.01.128 | ## | 389.07.359 |
| 11/06/2019 to 16/06/2019 | 366.58.260 | 359.71.146 | 300.31.588 | 140.51.236 | 478.96.367 | ## | 348.58.260 |
| 18/06/2019 to 23/06/2019 | 689.33.120 | 137.10.226 | 136.05.249 | 348.54.149 | 458.70.334 | ## | 690.57.160 |
| 25/06/2019 to 30/06/2019 | 330.68.260 | 127.03.788 | ## | ## | ## | ## | ## |
| 02/07/2019 to 07/07/2019 | ## | ## | ## | 238.33.247 | 256.34.158 | ## | 360.91.146 |
| 09/07/2019 to 14/07/2019 | 580.39.559 | 335.17.566 | 669.14.789 | 224.88.378 | 478.97.278 | ## | 346.33.580 |
| 16/07/2019 to 21/07/2019 | 168.57.890 | 789.49.135 | 230.54.266 | 369.83.238 | 356.45.780 | ## | 367.61.380 |
| 23/07/2019 to 28/07/2019 | 237.27.160 | 359.71.137 | 567.81.290 | 460.04.590 | 148.35.780 | ## | 227.14.699 |
| 30/07/2019 to 04/08/2019 | 146.19.568 | 368.70.479 | 699.47.467 | 460.04.167 | 158.47.368 | ## | 890.75.456 |
| 06/08/2019 to 11/08/2019 | 357.55.113 | 778.27.115 | 289.91.588 | 349.60.569 | 140.54.167 | ## | 124.73.670 |
| 13/08/2019 to 18/08/2019 | 790.63.247 | 157.39.126 | ## | 278.71.335 | 600.62.688 | ## | 599.36.600 |
| 20/08/2019 to 25/08/2019 | 147.24.400 | 359.74.158 | 137.17.115 | 366.56.457 | 144.96.277 | ## | 126.92.138 |
| 27/08/2019 to 01/09/2019 | 350.87.115 | 138.2139.3 | 589.23.346 | 180.92.589 | 138.21.678 | ## | 680.49.559 |
| 03/09/2019 to 08/09/2019 | 289.96.178 | 789.44.680 | 780.57.368 | 290.18.350 | 499.28.134 | ## | 299.00.145 |
| 10/09/2019 to 15/09/2019 | 449.76.899 | 349.60.127 | 569.02.255 | 117.96.466 | 223.7170.8 | ## | 138.27.890 |
| 17/09/2019 to 22/09/2019 | 558.80.127 | 466.62.778 | 157.34.356 | 145.03.599 | 345.20.235 | ## | 168.51.669 |
| 24/09/2019 to 29/09/2019 | 279.87.566 | 480.20.479 | 349.64.112 | 239.42.345 | 347.48.260 | ## | 569.05.230 |
| 01/10/2019 to 06/10/2019 | 233.87.124 | 189.85.348 | 129.24.590 | 270.94.158 | 459.82.147 | ## | 246.21.146 |
| 08/10/2019 to 13/10/2019 | 157.36.150 | 169.64.220 | 157.38.260 | 248.46.123 | 370.07.368 | ## | 267.56.349 |
| 15/10/2019 to 20/10/2019 | 224.88.459 | 180.91.128 | 168.59.144 | 460.03.670 | 489.11.678 | ## | 460.03.139 |
| 22/10/2019 to 27/10/2019 | 469.92.246 | 156.26.259 | 224.80.578 | ## | ## | ## | ## |
| 29/10/2019 to 03/11/2019 | ## | ## | ## | ## | ## | ## | 128.16.457 |
| 05/11/2019 to 10/11/2019 | 289.95.267 | 678.19.388 | 225.91.137 | 779.39.360 | ## | ## | 270.95.780 |
| 12/11/2019 to 17/11/2019 | 120.35.780 | 280.01.678 | 489.1890.7 | 670.35.366 | 378.80.334 | ## | 479.04.347 |
| 19/11/2019 to 24/11/2019 | 227.17.340 | 236.15.357 | 788.36.277 | 589.25.159 | 589.29.450 | ## | 789.43.599 |
| 26/11/2019 to 01/12/2019 | 350.84.257 | 388.93.229 | 169.61.560 | 469.90.235 | 880.66.457 | ## | 179.73.120 |
| 03/12/2019 to 08/12/2019 | 358.66.268 | 568.95.168 | 390.25.348 | 368.70.118 | 349.68.468 | ## | 400.48.567 |
| 10/12/2019 to 15/12/2019 | 678.15.456 | 367.69.559 | 889.59.234 | 122.58.477 | 237.29.289 | ## | 680.48.189 |
| 17/12/2019 to 22/12/2019 | 168.55.366 | 236.11.290 | 236.10.127 | 700.72.138 | 679.23.120 | ## | 360.98.990 |
| 24/12/2019 to 29/12/2019 | 680.42.480 | 360.97.340 | 146.15.267 | 120.38.459 | 680.43.490 | ## | 138.22.570 |
| 31/12/2019 to 05/01/2020 | ## | ## | ## | ## | ## | ## | ## |
Kalyan Satta Chart: Comprehensive Historical Records, Daily Timetable & Trend Analysis
Tracking reliable records across the market landscape requires access to systematic archives and updated daily numeric logs. The Kalyan Chart serves as the primary informational ledger for data analysts, researchers, and routine followers seeking accurate historical updates. On this portal, historical panel records, daily numeric outcomes, and weekly cycles are cataloged chronologically to facilitate thorough trend analysis and mathematical record-keeping.
Historical ledger evaluation allows researchers to identify cyclical repetition, frequency distributions, and digit variation across long-term intervals. Rather than relying on fragmented reporting across disparate sources, our data repository ensures clean, standardized tables that reflect previous months, seasons, and years. To compare these figures alongside adjacent regional indicators or explore combined analytics, visit the Gali Disawar Mix homepage for an integrated market overview.
Understanding the Mechanics of the Kalyan Record Table
A structured chart layout transforms raw data into digestible metrics. The Kalyan record ledger is partitioned into explicit data columns:
- Calendar Date & Operational Day: Establishes the exact reference point for long-term historical indexing.
- Open Session Record: The initial data point recorded during the early afternoon operational window.
- Center / Jodi Integration: The consolidated pair illustrating the day's median outcome sequence.
- Close Session Record: The concluding benchmark published at the close of the business cycle.
Maintaining chronological consistency across these four elements allows users to monitor statistical variances and build comprehensive archive sheets without data gaps.
Analytical Methods for Evaluating Historical Records
Analytical followers typically utilize three primary approaches when reviewing Kalyan chart records:
- Frequency Distribution: Tracking how often particular digits repeat within a trailing 30-day window.
- Positional Variance: Observing whether opening values deviate significantly from median norms over consecutive weekly cycles.
- Sequential Symmetry: Checking historical patterns where identical sequence pairs appear across similar quarters of preceding years.