Kalyan panel chart book, Kalyan panel chart old, Kalyan panel chart pana, Kalyan panel chart patti, Kalyan panel chart result, Kalyan panel chart satta, dpboss Kalyan panel chart, http //Kalyan panel chart, Kalyan chart Kalyan record panel chart matka guru, Kalyan night panel chart 2015, Kalyan night panel chart 2016, Kalyan panel chart, Kalyan panel chart.co, mardmatka Kalyan panel chart, Kalyan panel chart 1974 to 2014, Kalyan panel chart 2011 to 2014, Kalyan panel chart 2012
Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2018 to 07/01/2018 | 3 4 6 |
36 | 7 9 0 | 5 9 9 |
35 | 1 2 2 | 2 2 6 |
02 | 6 8 8 | 1 4 7 |
24 | 7 8 9 | 8 0 0 |
84 | 1 5 8 | 1 3 8 |
21 | 2 4 5 | # # # |
## | # # # |
08/01/2018 to 14/01/2018 | 1 3 8 |
24 | 1 5 8 | 5 7 8 |
02 | 5 8 9 | 1 2 3 |
65 | 6 9 0 | 9 0 0 |
92 | 6 8 8 | 4 7 8 |
92 | 3 9 0 | 3 6 6 |
54 | 1 6 7 | # # # |
## | # # # |
15/01/2018 to 21/01/2018 | 3 4 9 |
62 | 7 7 8 | 5 0 0 |
58 | 2 3 3 | 3 7 9 |
94 | 7 8 9 | 5 9 0 |
42 | 3 3 6 | 7 7 9 |
30 | 2 3 5 | 3 5 8 |
60 | 3 7 0 | # # # |
## | # # # |
22/01/2018 to 28/01/2018 | 2 4 0 |
65 | 3 6 6 | 5 6 7 |
84 | 2 2 0 | 8 8 0 |
68 | 3 7 8 | 4 5 6 |
50 | 3 8 9 | * * * |
** | * * * | 1 7 9 |
73 | 1 4 8 | # # # |
## | # # # |
29/01/2018 to 04/02/2018 | 6 7 8 |
18 | 4 6 8 | 3 4 4 |
18 | 5 6 7 | 5 7 9 |
11 | 3 8 0 | 4 9 9 |
27 | 3 5 9 | 2 6 9 |
76 | 3 4 9 | 4 5 7 |
61 | 1 2 8 | # # # |
## | # # # |
05/02/2018 to 11/02/2018 | 1 3 9 |
38 | 1 3 4 | 3 6 8 |
70 | 1 4 5 | 3 5 9 |
76 | 3 4 9 | 2 8 9 |
90 | 5 6 9 | 2 6 6 |
42 | 5 8 9 | 7 8 9 |
49 | 4 5 0 | # # # |
## | # # # |
12/02/2018 to 18/02/2018 | 7 7 8 |
29 | 3 6 0 | 3 6 8 |
75 | 6 9 0 | 2 4 9 |
52 | 6 7 9 | 2 2 3 |
79 | 5 5 9 | 7 8 8 |
31 | 3 4 4 | 2 3 6 |
14 | 1 3 0 | # # # |
## | # # # |
19/02/2018 to 25/02/2018 | 6 9 0 |
59 | 2 8 9 | 1 2 8 |
11 | 2 9 0 | 2 3 6 |
17 | 4 6 7 | 2 7 0 |
93 | 6 8 9 | 1 7 0 |
89 | 2 7 0 | 1 2 0 |
33 | 3 4 6 | # # # |
## | # # # |
26/02/2018 to 04/03/2018 | 2 5 5 |
25 | 1 6 8 | 3 6 8 |
73 | 1 3 9 | 2 4 4 |
00 | 4 7 9 | 1 7 9 |
76 | 1 2 3 | * * * |
** | * * * | 1 3 5 |
97 | 1 1 5 | # # # |
## | # # # |
05/03/2018 to 11/03/2018 | 5 6 9 |
04 | 7 8 9 | 3 4 5 |
25 | 2 5 8 | 1 3 9 |
33 | 5 8 0 | 1 4 8 |
35 | 2 4 9 | 1 3 7 |
19 | 3 7 9 | 8 9 0 |
76 | 3 6 7 | # # # |
## | # # # |
12/03/2018 to 18/03/2018 | 1 2 8 |
15 | 3 5 7 | 5 8 9 |
26 | 3 6 7 | 1 4 5 |
08 | 5 6 7 | 1 6 0 |
77 | 5 5 7 | 3 6 0 |
97 | 1 6 0 | 2 4 7 |
30 | 1 3 6 | # # # |
## | # # # |
19/03/2018 to 25/03/2018 | 4 4 0 |
80 | 6 6 8 | 7 7 0 |
43 | 6 7 0 | 5 5 9 |
94 | 3 5 6 | 7 0 0 |
77 | 4 5 8 | 6 8 0 |
42 | 1 5 6 | 2 5 6 |
32 | 5 8 9 | # # # |
## | # # # |
26/03/2018 to 01/04/2018 | 3 8 0 |
17 | 4 4 9 | 2 4 4 |
04 | 3 5 6 | 6 7 9 |
28 | 4 6 8 | 4 9 0 |
36 | 4 6 6 | 1 2 7 |
04 | 1 3 0 | 1 4 8 |
39 | 4 6 9 | # # # |
## | # # # |
02/04/2018 to 08/04/2018 | 8 9 0 |
70 | 1 4 5 | 5 6 9 |
06 | 7 9 0 | 1 8 8 |
76 | 4 6 6 | 1 4 6 |
12 | 7 7 8 | 5 7 9 |
11 | 5 6 0 | 2 8 9 |
90 | 5 6 9 | # # # |
## | # # # |
09/04/2018 to 15/04/2018 | 1 7 9 |
78 | 4 7 7 | 3 5 7 |
50 | 5 7 8 | 2 5 7 |
41 | 2 2 7 | 3 4 0 |
75 | 1 7 7 | 2 4 7 |
32 | 1 3 8 | 2 8 8 |
82 | 1 2 9 | # # # |
## | # # # |
16/04/2018 to 22/04/2018 | 3 5 7 |
50 | 3 8 9 | 2 4 8 |
47 | 3 5 9 | 5 5 6 |
62 | 5 7 0 | 2 5 0 |
76 | 6 0 0 | 6 8 9 |
38 | 1 2 5 | 2 4 8 |
46 | 6 0 0 | # # # |
## | # # # |
23/04/2018 to 29/04/2018 | 5 6 9 |
05 | 3 5 7 | 3 9 0 |
22 | 1 4 7 | 1 9 0 |
05 | 2 3 0 | 4 4 8 |
61 | 2 9 0 | 3 6 9 |
81 | 2 9 0 | 3 5 0 |
83 | 6 8 9 | # # # |
## | # # # |
30/04/2018 to 06/05/2018 | 1 3 5 |
91 | 1 2 8 | 2 3 7 |
21 | 2 4 5 | 3 5 7 |
54 | 3 5 6 | 5 6 7 |
86 | 2 4 0 | 1 8 8 |
73 | 1 3 9 | 2 6 7 |
59 | 3 7 9 | # # # |
## | # # # |
07/05/2018 to 13/05/2018 | 2 4 4 |
07 | 3 7 7 | 2 7 9 |
82 | 4 9 9 | 2 6 0 |
81 | 4 7 0 | 1 8 0 |
91 | 2 2 7 | 1 6 8 |
51 | 5 7 9 | 1 1 0 |
25 | 2 4 9 | # # # |
## | # # # |
14/05/2018 to 20/05/2018 | 4 8 8 |
00 | 1 9 0 | 3 3 8 |
47 | 3 4 0 | 1 3 4 |
80 | 6 6 8 | 1 7 7 |
53 | 1 3 9 | 2 2 6 |
00 | 4 8 8 | 3 7 7 |
70 | 1 2 7 | # # # |
## | # # # |
21/05/2018 to 27/05/2018 | 1 5 0 |
68 | 2 8 8 | 4 7 9 |
09 | 2 7 0 | 2 8 9 |
92 | 1 3 8 | 2 7 0 |
99 | 4 7 8 | 1 2 6 |
99 | 4 6 9 | 4 6 7 |
76 | 1 1 4 | # # # |
## | # # # |
28/05/2018 to 03/06/2018 | 4 5 7 |
65 | 1 5 9 | 7 8 9 |
40 | 1 2 7 | 8 0 0 |
86 | 2 5 9 | 6 6 8 |
01 | 1 1 9 | 2 5 9 |
62 | 4 9 9 | 2 6 6 |
45 | 6 9 0 | # # # |
## | # # # |
04/06/2018 to 10/06/2018 | 1 2 7 |
08 | 1 3 4 | 1 5 8 |
41 | 1 2 8 | 2 5 5 |
22 | 6 6 0 | 1 6 7 |
42 | 3 9 0 | 1 5 9 |
54 | 7 8 9 | 1 5 6 |
25 | 3 5 7 | # # # |
## | # # # |
11/06/2018 to 17/06/2018 | 2 2 8 |
22 | 5 7 0 | 3 4 5 |
20 | 2 8 0 | 4 6 9 |
92 | 2 4 6 | 8 9 9 |
62 | 3 9 0 | 3 7 0 |
07 | 4 6 7 | * * * |
** | * * * | # # # |
## | # # # |
18/06/2018 to 24/06/2018 | 5 6 7 |
89 | 3 7 9 | 4 6 9 |
98 | 1 2 5 | 3 5 6 |
45 | 2 5 8 | 3 3 6 |
24 | 2 4 8 | 2 8 9 |
98 | 2 7 9 | 2 3 4 |
94 | 4 5 5 | # # # |
## | # # # |
25/06/2018 to 01/07/2018 | 2 6 0 |
83 | 4 9 0 | 4 4 8 |
64 | 3 3 8 | 8 9 0 |
77 | 8 9 0 | 4 6 9 |
99 | 4 5 0 | 6 9 0 |
53 | 2 3 8 | 5 6 7 |
82 | 2 4 6 | # # # |
## | # # # |
02/07/2018 to 08/07/2018 | 4 5 0 |
97 | 8 9 0 | 3 5 0 |
89 | 5 6 8 | 4 8 0 |
22 | 4 8 0 | 1 4 6 |
18 | 1 7 0 | 3 6 7 |
65 | 3 4 8 | 2 6 8 |
60 | 1 2 7 | # # # |
## | # # # |
09/07/2018 to 15/07/2018 | 1 6 8 |
56 | 1 7 8 | 2 4 0 |
69 | 3 7 9 | 1 3 0 |
46 | 3 5 8 | 7 8 8 |
31 | 1 0 0 | 4 7 0 |
19 | 4 5 0 | 1 1 6 |
87 | 2 5 0 | # # # |
## | # # # |
16/07/2018 to 22/07/2018 | 1 4 5 |
08 | 1 7 0 | 7 7 8 |
26 | 1 7 8 | 2 9 9 |
07 | 5 5 7 | 2 4 9 |
50 | 4 8 8 | 5 5 6 |
68 | 1 3 4 | 4 7 0 |
11 | 2 4 5 | # # # |
## | # # # |
23/07/2018 to 29/07/2018 | 3 5 8 |
62 | 5 7 0 | 3 4 8 |
51 | 1 4 6 | 5 6 9 |
08 | 9 9 0 | 1 6 8 |
58 | 3 5 0 | 2 2 9 |
31 | 5 6 0 | 4 4 8 |
65 | 1 4 0 | # # # |
## | # # # |
30/07/2018 to 05/08/2018 | 7 7 0 |
43 | 6 8 9 | 2 4 8 |
47 | 7 0 0 | 5 7 8 |
00 | 3 8 9 | 1 2 9 |
27 | 1 6 0 | 8 0 0 |
83 | 5 9 9 | 1 5 6 |
27 | 4 6 7 | # # # |
## | # # # |
06/08/2018 to 12/08/2018 | 2 3 7 |
23 | 3 5 5 | 6 7 9 |
24 | 3 3 8 | 1 2 5 |
88 | 4 5 9 | 7 7 0 |
46 | 6 0 0 | 6 8 0 |
46 | 3 3 0 | 3 4 9 |
63 | 3 3 7 | # # # |
## | # # # |
13/08/2018 to 19/08/2018 | 3 4 5 |
29 | 4 6 9 | 2 5 0 |
73 | 2 5 6 | * * * |
** | * * * | 2 3 5 |
06 | 1 7 8 | 2 7 7 |
66 | 3 6 7 | 7 8 0 |
55 | 1 5 9 | # # # |
## | # # # |
20/08/2018 to 26/08/2018 | 3 6 9 |
88 | 5 6 7 | 2 2 7 |
11 | 4 8 9 | 7 7 9 |
36 | 1 7 8 | 6 9 9 |
43 | 1 3 9 | 5 6 8 |
90 | 1 9 0 | 1 6 9 |
66 | 3 6 7 | # # # |
## | # # # |
27/08/2018 to 02/09/2018 | 1 6 7 |
48 | 5 6 7 | 2 4 5 |
19 | 2 7 0 | 2 7 8 |
77 | 4 6 7 | 3 8 9 |
04 | 2 3 9 | 3 7 9 |
90 | 1 2 7 | 1 2 6 |
91 | 2 4 5 | # # # |
## | # # # |
03/09/2018 to 09/09/2018 | 6 8 0 |
47 | 1 2 4 | 3 6 7 |
62 | 2 0 0 | 2 3 4 |
97 | 1 7 9 | 3 8 0 |
10 | 2 3 5 | 6 7 8 |
12 | 5 8 9 | 1 2 5 |
84 | 1 6 7 | # # # |
## | # # # |
10/09/2018 to 16/09/2018 | 4 6 8 |
82 | 5 8 9 | 9 9 0 |
88 | 4 4 0 | 5 8 9 |
25 | 4 5 6 | 6 7 9 |
28 | 5 6 7 | 3 4 9 |
66 | 1 7 8 | 3 5 7 |
58 | 3 6 9 | # # # |
## | # # # |
17/09/2018 to 23/09/2018 | 4 6 0 |
04 | 4 5 5 | 4 5 6 |
51 | 2 4 5 | 1 6 0 |
75 | 1 5 9 | 5 6 9 |
08 | 4 6 8 | 4 7 8 |
94 | 1 3 0 | 4 9 0 |
39 | 1 8 0 | # # # |
## | # # # |
24/09/2018 to 30/09/2018 | 2 7 8 |
77 | 2 7 8 | 3 8 0 |
18 | 2 3 3 | 3 6 8 |
73 | 6 8 9 | 1 2 6 |
95 | 1 6 8 | 2 4 5 |
19 | 1 8 0 | 2 4 5 |
19 | 5 5 9 | # # # |
## | # # # |
01/10/2018 to 07/10/2018 | 2 2 4 |
88 | 4 5 9 | 2 5 0 |
75 | 2 6 7 | 1 7 9 |
77 | 4 4 9 | 2 6 7 |
53 | 7 8 8 | 1 1 6 |
83 | 3 3 7 | 4 6 8 |
84 | 3 4 7 | # # # |
## | # # # |
08/10/2018 to 14/10/2018 | 1 5 9 |
57 | 1 1 5 | 6 8 0 |
45 | 3 3 9 | 1 6 0 |
72 | 1 3 8 | 6 8 8 |
20 | 1 9 0 | 5 7 0 |
27 | 1 6 0 | 2 6 6 |
45 | 3 5 7 | # # # |
## | # # # |
15/10/2018 to 21/10/2018 | 2 6 7 |
52 | 6 6 0 | 5 6 8 |
99 | 1 2 6 | 5 8 0 |
30 | 1 3 6 | 2 2 9 |
34 | 7 7 0 | 1 6 8 |
52 | 2 3 7 | 2 4 0 |
68 | 1 7 0 | # # # |
## | # # # |
22/10/2018 to 28/10/2018 | 1 6 9 |
63 | 7 8 8 | 7 8 0 |
57 | 1 7 9 | 3 3 5 |
12 | 7 7 8 | 4 6 7 |
79 | 1 3 5 | 6 7 9 |
20 | 3 3 4 | 4 0 0 |
41 | 5 6 0 | # # # |
## | # # # |
29/10/2018 to 04/11/2018 | 7 0 0 |
78 | 1 1 6 | 3 6 8 |
74 | 2 5 7 | 6 6 7 |
97 | 1 2 4 | 3 0 0 |
37 | 5 6 6 | 8 9 0 |
74 | 5 9 0 | 4 6 8 |
81 | 6 7 8 | # # # |
## | # # # |
05/11/2018 to 11/11/2018 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | # # # |
## | # # # |
12/11/2018 to 18/11/2018 | 6 8 0 |
43 | 1 4 8 | 5 8 0 |
31 | 2 9 0 | 9 0 0 |
99 | 2 3 4 | 1 7 9 |
79 | 4 5 0 | 2 6 9 |
73 | 5 8 0 | 1 2 7 |
09 | 1 8 0 | # # # |
## | # # # |
19/11/2018 to 25/11/2018 | 4 7 9 |
06 | 3 4 9 | 4 6 9 |
99 | 9 0 0 | 1 3 9 |
33 | 7 8 8 | 4 9 9 |
27 | 3 4 0 | 8 9 9 |
63 | 1 4 8 | 3 8 9 |
09 | 5 7 7 | # # # |
## | # # # |
26/11/2018 to 02/12/2018 | 5 6 9 |
09 | 1 3 5 | 6 6 7 |
94 | 1 1 2 | 1 2 5 |
84 | 2 2 0 | 1 2 6 |
91 | 1 2 8 | 5 6 7 |
85 | 3 3 9 | 8 8 0 |
62 | 1 4 7 | # # # |
## | # # # |
03/12/2018 to 09/12/2018 | 3 4 6 |
39 | 5 7 7 | 2 3 6 |
19 | 5 7 7 | 5 7 8 |
07 | 7 0 0 | 1 4 5 |
01 | 4 8 9 | 3 5 8 |
60 | 2 2 6 | 2 4 8 |
49 | 5 6 8 | # # # |
## | # # # |
10/12/2018 to 16/12/2018 | 5 5 6 |
62 | 3 4 5 | 2 8 0 |
02 | 6 6 0 | 1 7 8 |
68 | 1 7 0 | 2 9 9 |
06 | 1 7 8 | 2 2 6 |
07 | 5 6 6 | 1 3 6 |
06 | 4 6 6 | # # # |
## | # # # |
17/12/2018 to 23/12/2018 | 1 4 8 |
35 | 2 6 7 | 1 2 3 |
60 | 4 6 0 | 2 7 0 |
98 | 1 3 4 | 5 5 7 |
74 | 6 9 9 | 2 5 5 |
23 | 7 8 8 | 4 4 8 |
62 | 2 4 6 | # # # |
## | # # # |
24/12/2018 to 30/12/2018 | 1 7 8 |
62 | 2 5 5 | 1 8 9 |
87 | 1 2 4 | 3 7 0 |
04 | 2 5 7 | 1 4 8 |
34 | 3 5 6 | 2 5 8 |
58 | 1 8 9 | 2 7 0 |
90 | 1 4 5 | # # # |
## | # # # |
31/12/2018 to 06/01/2019 | # # # |
## | # # # | # # # |
## | # # # | # # # |
## | # # # | # # # |
## | # # # | # # # |
## | # # # | # # # |
## | # # # | # # # |
## | # # # |
Kalyan Matka is a form of gambling that originated in India. Although gambling is illegal in India, Kalyan Matka and similar games continue to be played covertly. Kalyan Matka began in the city of Kalyan, Mumbai, initiated by Kalyanji Bhagat, which is why the game bears his name.
Kalyan Matka is played similarly to other Satta Matka games. Participants place bets on numbers, with the game being managed through various apps despite its illegal status. Originally played offline, it has now shifted online to avoid legal repercussions. The game starts at 4:05 PM and closes at 6:05 PM, marking the betting periods.
The game involves selecting the correct numbers or pairs to win. There are numerous websites and apps claiming to provide accurate results and tips for Kalyan Matka. Apart from Kalyan Matka, other popular Matka games include Rajdhani Night Matka, Rajdhani Day Matka, and several others.
Kalyan Matka traces back to Kalyanji Bhagat, a Gujarat farmer who started betting on the opening and closing rates of cotton traded on the New York Cotton Exchange. Over time, the game expanded to other commodities and random numbers. Rattan Khatri, another significant figure, introduced new variations, making the game immensely popular among Mumbai’s working class and businessmen.
Despite being illegal, people are drawn to Satta Matka for the potential of quick money. However, the risks involved often lead to significant financial losses.
Panel Chart: This chart displays possible outcomes in a grid format, helping participants make informed betting decisions.
Jodi Chart: Shows the pairs of numbers participants can bet on, each representing a combination between 00 and 99.
Single: Bet on a single digit between 0 and 9.
Jodi: A pair of two-digit numbers.
Patti: A three-digit number derived from the sum of three individual digits.
Open Result/Closing Result: The first and second digits drawn, respectively.
Berij: Result obtained by subtracting the closing result from the open result.
Fatafat: Fast-paced variant of the game.
Matka King/Queen: Individuals prominent in the Satta Matka world.
Leak Game: Claimed insider information on results, often unreliable.
Selection of Numbers: Participants select numbers ranging from 0 to 9.
Betting and Wagering: Bets are placed on selected numbers or combinations.
Drawing of Results: Numbers are drawn randomly to determine winners.
Result Declaration: Results are announced via various mediums.
Payouts and Winnings: Winners receive payouts based on predetermined rules.
Live updates and results for Kalyan Matka can be accessed through various online platforms, which offer reliable predictions, guessing numbers, and real-time information.
This information is intended to keep you updated on current events. We do not encourage or endorse gambling or any illegal activities.