Kalyan 2017 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
Disawar
05:15 AM
Gali Disawar Mix
08:15 PM
Delhi Bazar
03:15 PM
Shri Ganesh
04:45 PM
Faridabad
06:17 PM
Ghaziabad
09:20 PM
Gali
11:58 PM
Milan Day
03:20 - 05:00 PM
Kalyan
04:10 - 06:10 PM
Milan Night
09:05 - 11:05 PM
Kalyan Night
09:35 - 11:35 PM
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2017 to 08/01/2017 | ## | 260-80-389 | 224-86-268 | 449-76-268 | 789-46-259 | 780-58-260 | 158-48-170 |
| 08/01/2017 to 15/01/2017 | ## | 189-84-446 | 379-98-567 | 578-00-578 | 356-49-234 | 457-66-367 | 116-84-257 |
| 15/01/2017 to 22/01/2017 | ## | 349-62-345 | 560-14-167 | 112-45-140 | 589-24-239 | 127-05-159 | 459-82-390 |
| 22/01/2017 to 29/01/2017 | ## | 168-59-667 | 245-18-378 | 234-99-667 | ***-**-*** | 268-65-267 | 557-78-260 |
| 29/01/2017 to 05/02/2017 | ## | 138-22-390 | 389-08-468 | 478-96-123 | 670-31-236 | 250-75-249 | 380-10-136 |
| 05/02/2017 to 12/02/2017 | ## | 357-53-148 | 147-22-589 | 469-96-178 | 159-56-358 | 390-24-446 | 346-32-147 |
| 12/02/2017 to 19/02/2017 | ## | 335-10-226 | 450-94-158 | 360-91-579 | 135-94-400 | 490-32-679 | 670-35-249 |
| 19/02/2017 to 26/02/2017 | ## | 238-35-366 | 159-58-279 | 689-35-267 | 467-73-148 | 569-04-680 | 356-45-889 |
| 26/02/2017 to 05/03/2017 | ## | 125-82-138 | 378-89-469 | 239-43-779 | 167-43-355 | 158-47-557 | 579-16-330 |
| 05/03/2017 to 12/03/2017 | ## | 688-22-480 | 590-46-277 | 130-46-169 | 238-35-456 | 460-01-579 | 356-40-235 |
| 12/03/2017 to 19/03/2017 | ## | ***-**-*** | 350-81-344 | 147-22-200 | 390-25-267 | 160-70-488 | 577-95-168 |
| 19/03/2017 to 26/03/2017 | ## | 256-30-280 | 159-52-200 | 189-86-240 | 459-81-290 | 678-11-579 | 358-61-560 |
| 26/03/2017 to 02/04/2017 | ## | 230-57-188 | 399-12-499 | 668-06-277 | 236-18-567 | 367-65-159 | 347-42-200 |
| 02/04/2017 to 09/04/2017 | ## | 470-16-240 | 469-93-256 | 236-11-470 | 347-42-345 | 445-35-339 | 558-87-223 |
| 09/04/2017 to 16/04/2017 | ## | 469-93-346 | 459-82-660 | 168-57-160 | 468-81-146 | 168-58-369 | 245-17-160 |
| 16/04/2017 to 23/04/2017 | ## | 180-99-234 | 139-38-800 | 234-92-129 | 169-66-367 | 560-10-127 | 358-68-170 |
| 23/04/2017 to 30/04/2017 | ## | 450-98-800 | 456-59-135 | 690-56-448 | 357-58-459 | 488-06-556 | 480-28-378 |
| 30/04/2017 to 07/05/2017 | ## | 136-05-456 | 890-77-368 | 679-28-125 | 380-14-789 | 490-33-247 | 180-92-138 |
| 07/05/2017 to 14/05/2017 | ## | 136-01-290 | 124-79-270 | 124-76-349 | 134-89-333 | 468-87-160 | 290-17-250 |
| 14/05/2017 to 21/05/2017 | ## | 156-28-189 | 270-94-455 | 468-86-466 | 279-80-488 | 345-25-500 | 257-46-349 |
| 21/05/2017 to 28/05/2017 | ## | 458-77-890 | 338-42-129 | 159-58-558 | 149-42-679 | 122-51-579 | 356-45-267 |
| 28/05/2017 to 04/06/2017 | ## | 357-52-156 | 124-75-168 | 478-91-579 | 120-34-789 | 370-03-120 | 789-41-344 |
| 04/06/2017 to 11/06/2017 | ## | 569-06-790 | 558-84-347 | 190-04-257 | 155-10-569 | 899-60-145 | 880-69-135 |
| 11/06/2017 to 18/06/2017 | ## | 134-86-600 | 569-01-380 | 130-41-227 | 223-71-489 | 178-60-550 | 390-27-368 |
| 18/06/2017 to 25/06/2017 | ## | 279-88-170 | 567-89-469 | 129-28-116 | 556-64-149 | 149-49-667 | 188-74-590 |
| 25/06/2017 to 02/07/2017 | ## | 457-61-245 | 499-22-246 | 190-06-268 | 157-32-390 | 260-88-170 | ## |
| 02/07/2017 to 09/07/2017 | ## | 458-78-378 | 456-55-267 | 256-35-500 | 670-32-138 | 144-95-889 | 570-24-167 |
| 09/07/2017 to 16/07/2017 | ## | 479-04-590 | 167-46-600 | 370-02-129 | 478-97-890 | 460-07-368 | 145-09-379 |
| 16/07/2017 to 23/07/2017 | ## | 123-67-124 | 190-04-789 | 677-00-334 | 790-69-667 | 200-22-138 | 123-67-458 |
| 23/07/2017 to 30/07/2017 | ## | 590-43-256 | 234-98-440 | 579-15-168 | 135-91-137 | 220-43-580 | 260-86-466 |
| 30/07/2017 to 06/08/2017 | ## | 178-62-499 | 269-73-139 | 699-49-667 | 345-28-567 | 345-22-156 | 359-73-580 |
| 06/08/2017 to 13/08/2017 | ## | 790-67-179 | 450-91-470 | 790-67-458 | 370-00-479 | 990-88-288 | 256-39-450 |
| 13/08/2017 to 20/08/2017 | ## | 468-86-240 | ***-**-*** | 348-57-890 | 270-92-570 | 238-34-130 | 248-46-123 |
| 20/08/2017 to 27/08/2017 | ## | 125-80-550 | 368-77-278 | 115-79-144 | 140-55-456 | 360-94-356 | 340-77-269 |
| 27/08/2017 to 03/09/2017 | ## | 148-38-800 | 150-61-489 | 280-03-788 | 479-06-457 | 669-14-789 | 159-52-336 |
| 03/09/2017 to 10/09/2017 | ## | 249-57-278 | 358-63-670 | 258-56-367 | 147-26-114 | 560-10-578 | 178-62-570 |
| 10/09/2017 to 17/09/2017 | ## | 446-40-334 | 127-02-570 | 457-61-155 | 288-83-670 | 577-95-339 | 560-13-238 |
| 17/09/2017 to 24/09/2017 | ## | 177-53-670 | 127-01-245 | 668-02-679 | 160-73-238 | 280-02-480 | 670-36-178 |
| 24/09/2017 to 01/10/2017 | ## | 456-58-468 | 457-61-560 | 346-39-180 | 170-81-579 | 335-18-567 | 344-15-258 |
| 01/10/2017 to 08/10/2017 | ## | 480-27-188 | 469-91-146 | 780-52-345 | 458-76-150 | 699-47-278 | 124-79-234 |
| 08/10/2017 to 15/10/2017 | ## | 249-55-140 | 278-74-680 | 570-26-150 | 480-22-589 | 120-32-156 | 569-06-358 |
| 15/10/2017 to 22/10/2017 | ## | ***-**-*** | ***-**-*** | ***-**-*** | ***-**-*** | ***-**-*** | ***-**-*** |
| 22/10/2017 to 29/10/2017 | ## | ***-**-*** | ***-**-*** | 550-03-148 | 788-38-477 | 459-83-139 | 370-03-490 |
| 29/10/2017 to 05/11/2017 | ## | 113-53-139 | 122-56-169 | 234-91-678 | 680-41-137 | 149-43-148 | 377-73-580 |
| 05/11/2017 to 12/11/2017 | ## | 160-71-579 | 678-10-677 | 770-49-180 | 479-02-129 | 680-48-189 | 189-85-690 |
| 12/11/2017 to 19/11/2017 | ## | 280-03-670 | 689-39-360 | 360-97-890 | 229-38-189 | 366-56-457 | 125-89-469 |
| 19/11/2017 to 26/11/2017 | ## | 460-07-269 | 478-99-234 | 359-71-236 | 124-71-137 | 240-65-780 | 570-22-129 |
| 26/11/2017 to 03/12/2017 | ## | 248-41-560 | 258-58-260 | 577-90-389 | 360-95-230 | 478-91-470 | 579-18-369 |
| 03/12/2017 to 10/12/2017 | ## | 588-17-467 | 346-33-238 | 348-55-258 | 257-48-224 | 134-83-346 | 357-54-680 |
| 10/12/2017 to 17/12/2017 | ## | 699-40-244 | 149-40-677 | 249-59-469 | 240-60-226 | 233-85-690 | 150-68-990 |
| 17/12/2017 to 24/12/2017 | ## | 136-06-457 | 155-11-669 | 790-63-139 | 369-81-380 | 239-49-360 | 889-53-229 |
| 24/12/2017 to 31/12/2017 | ## | 349-68-350 | 167-42-589 | 199-96-178 | 477-88-350 | 679-21-137 | 378-80-479 |
| 31/12/2017 to 07/01/2018 | ## | ## | ## | ## | ## | ## | ## |
Kalyan Satta Chart: Comprehensive Historical Records, Daily Timetable & Trend Analysis
Tracking reliable records across the market landscape requires access to systematic archives and updated daily numeric logs. The Kalyan Chart serves as the primary informational ledger for data analysts, researchers, and routine followers seeking accurate historical updates. On this portal, historical panel records, daily numeric outcomes, and weekly cycles are cataloged chronologically to facilitate thorough trend analysis and mathematical record-keeping.
Historical ledger evaluation allows researchers to identify cyclical repetition, frequency distributions, and digit variation across long-term intervals. Rather than relying on fragmented reporting across disparate sources, our data repository ensures clean, standardized tables that reflect previous months, seasons, and years. To compare these figures alongside adjacent regional indicators or explore combined analytics, visit the Gali Disawar Mix homepage for an integrated market overview.
Understanding the Mechanics of the Kalyan Record Table
A structured chart layout transforms raw data into digestible metrics. The Kalyan record ledger is partitioned into explicit data columns:
- Calendar Date & Operational Day: Establishes the exact reference point for long-term historical indexing.
- Open Session Record: The initial data point recorded during the early afternoon operational window.
- Center / Jodi Integration: The consolidated pair illustrating the day's median outcome sequence.
- Close Session Record: The concluding benchmark published at the close of the business cycle.
Maintaining chronological consistency across these four elements allows users to monitor statistical variances and build comprehensive archive sheets without data gaps.
Analytical Methods for Evaluating Historical Records
Analytical followers typically utilize three primary approaches when reviewing Kalyan chart records:
- Frequency Distribution: Tracking how often particular digits repeat within a trailing 30-day window.
- Positional Variance: Observing whether opening values deviate significantly from median norms over consecutive weekly cycles.
- Sequential Symmetry: Checking historical patterns where identical sequence pairs appear across similar quarters of preceding years.