Milan Night Close 2022 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
Game
Result
Time
Disawar
80
26-08-2026
05:15 AM
05:15 AM
Disawar
80
05:15 AM
Gali Disawar Mix
75
25-08-2026
08:15 PM
08:15 PM
Gali Disawar Mix
75
08:15 PM
Delhi Bazar
04
26-08-2026
03:15 PM
03:15 PM
Delhi Bazar
04
03:15 PM
Shri Ganesh
21
26-08-2026
04:45 PM
04:45 PM
Shri Ganesh
21
04:45 PM
Faridabad
49
26-08-2026
06:17 PM
06:17 PM
Faridabad
49
06:17 PM
Ghaziabad
53
25-08-2026
09:20 PM
09:20 PM
Ghaziabad
53
09:20 PM
Gali
89
25-08-2026
11:58 PM
11:58 PM
Gali
89
11:58 PM
Milan Day
112.4
9.577
26-08-2026
03:20 - 05:00 PM
03:20 - 05:00 PM
Milan Day
112.4
9.577
03:20-
05:00
Kalyan
247.3
26-08-2026
04:10 - 06:10 PM
04:10 - 06:10 PM
Kalyan
247.3
04:10-
06:10
Milan Night
249.5
0.569
25-08-2026
09:05 - 11:05 PM
09:05 - 11:05 PM
Milan Night
249.5
0.569
09:05-
11:05
Kalyan Night
156.2
1.579
25-08-2026
09:35 - 11:35 PM
09:35 - 11:35 PM
Kalyan Night
156.2
1.579
09:35-
11:35
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2022 to 02/01/2022 | ## | ## | 3.300 | 4.347 | 2.156 | 2.589 | 1.560 |
| 08/01/2022 to 09/01/2022 | ## | ## | 1.588 | 0.668 | 6.240 | 7.890 | 6.467 |
| 15/01/2022 to 16/01/2022 | ## | ## | 1.227 | 9.379 | 1.489 | ## | 1.227 |
| 22/01/2022 to 23/01/2022 | ## | ## | 2.688 | 2.499 | ## | 6.123 | 8.990 |
| 29/01/2022 to 30/01/2022 | ## | ## | 3.148 | 4.149 | 6.880 | 7.160 | 4.158 |
| 05/02/2022 to 06/02/2022 | ## | ## | 0.280 | 2.345 | 4.356 | 0.226 | 3.139 |
| 12/02/2022 to 13/02/2022 | ## | ## | 9.126 | 5.177 | 6.880 | 0.389 | 2.345 |
| 19/02/2022 to 20/02/2022 | ## | ## | 6.466 | 6.123 | 4.400 | 5.168 | 2.237 |
| 26/02/2022 to 27/02/2022 | ## | ## | 1.489 | 3.455 | 2.336 | 2.480 | 5.267 |
| 05/03/2022 to 06/03/2022 | ## | ## | 6.114 | 0.136 | 9.225 | 7.467 | 1.245 |
| 12/03/2022 to 13/03/2022 | ## | ## | 0.389 | 3.788 | 1.137 | 2.237 | ## |
| 19/03/2022 to 20/03/2022 | ## | ## | 9.478 | 5.690 | 0.136 | 5.258 | 4.356 |
| 26/03/2022 to 27/03/2022 | ## | ## | 8.990 | 5.456 | 5.348 | ## | 2.570 |
| 02/04/2022 to 03/04/2022 | ## | ## | 2.246 | 6.150 | 7.890 | 9.270 | 5.366 |
| 09/04/2022 to 10/04/2022 | ## | ## | 2.129 | 1.335 | 0.578 | 3.346 | 6.457 |
| 16/04/2022 to 17/04/2022 | ## | ## | 7.269 | 8.468 | 3.490 | 6.367 | 2.138 |
| 23/04/2022 to 24/04/2022 | ## | ## | 6.466 | 9.667 | 4.789 | 5.500 | 9.559 |
| 30/04/2022 to 01/05/2022 | ## | ## | 6.169 | 4.356 | 0.578 | 1.236 | 8.125 |
| 07/05/2022 to 08/05/2022 | ## | ## | 2.228 | 6.178 | ## | 7.179 | 9.289 |
| 14/05/2022 to 15/05/2022 | ## | ## | 5.249 | 9.144 | 1.236 | 4.590 | 4.680 |
| 21/05/2022 to 22/05/2022 | ## | ## | 1.489 | 9.478 | 1.100 | 3.580 | 0.280 |
| 28/05/2022 to 29/05/2022 | ## | ## | 1.344 | 6.349 | 6.240 | 6.150 | 4.158 |
| 04/06/2022 to 05/06/2022 | ## | ## | 7.368 | 5.168 | 2.345 | 1.236 | 5.249 |
| 11/06/2022 to 12/06/2022 | ## | ## | 3.346 | 8.378 | 7.160 | 7.124 | 4.257 |
| 18/06/2022 to 19/06/2022 | ## | ## | 0.244 | 2.237 | 1.137 | 1.236 | 0.190 |
| 25/06/2022 to 26/06/2022 | ## | ## | 2.778 | 6.169 | 9.117 | 4.130 | 5.690 |
| 02/07/2022 to 03/07/2022 | 0.235 | ## | 2.499 | 3.148 | 6.277 | 0.460 | 9.577 |
| 09/07/2022 to 10/07/2022 | ## | ## | 1.290 | 9.180 | 8.990 | 0.226 | 2.129 |
| 16/07/2022 to 17/07/2022 | 5.140 | ## | 6.240 | 4.158 | 0.460 | 3.490 | 8.378 |
| 23/07/2022 to 24/07/2022 | ## | ## | 3.788 | 7.179 | 0.127 | 6.240 | 6.240 |
| 30/07/2022 to 31/07/2022 | ## | ## | 7.278 | 6.899 | 1.489 | 4.248 | 7.890 |
| 06/08/2022 to 07/08/2022 | 3.157 | ## | 3.670 | 7.467 | 5.690 | 2.246 | 1.560 |
| 13/08/2022 to 14/08/2022 | ## | ## | ## | 5.456 | 3.337 | 8.459 | 0.460 |
| 20/08/2022 to 21/08/2022 | ## | ## | 7.124 | 9.180 | 9.135 | 5.159 | 7.458 |
| 27/08/2022 to 28/08/2022 | ## | ## | 1.236 | 2.390 | ## | 0.578 | 3.248 |
| 03/09/2022 to 04/09/2022 | ## | ## | 2.345 | 2.246 | 4.257 | 2.156 | 7.160 |
| 10/09/2022 to 11/09/2022 | ## | ## | 7.449 | 8.369 | 5.357 | 0.299 | 0.145 |
| 17/09/2022 to 18/09/2022 | ## | ## | 4.130 | 9.135 | 4.680 | 4.77 | 8.116 |
| 24/09/2022 to 25/09/2022 | ## | ## | 1.245 | 3.670 | 0.118 | 5.357 | 8.170 |
| 01/10/2022 to 02/10/2022 | ## | ## | 1.137 | 0.280 | 7.467 | 4.112 | 5.366 |
| 08/10/2022 to 09/10/2022 | ## | ## | 8.440 | 5.258 | 6.790 | 5.230 | 1.119 |
| 15/10/2022 to 16/10/2022 | ## | ## | 4.266 | 2.589 | 2.480 | 7.124 | 2.480 |
| 22/10/2022 to 23/10/2022 | ## | ## | ## | ## | ## | ## | ## |
| 29/10/2022 to 30/10/2022 | ## | ## | 9.126 | 8.125 | 6.330 | 7.269 | 6.457 |
| 05/11/2022 to 06/11/2022 | ## | ## | 7.179 | 1.128 | 9.559 | 1.579 | 0.190 |
| 12/11/2022 to 13/11/2022 | ## | ## | 5.249 | 7.340 | 4.239 | 9.379 | 0.235 |
| 19/11/2022 to 20/11/2022 | ## | ## | 5.230 | 0.127 | 4.248 | 6.899 | 2.147 |
| 26/11/2022 to 27/11/2022 | ## | ## | 0.145 | 2.589 | 8.567 | 3.445 | 9.270 |
| 03/12/2022 to 04/12/2022 | ## | ## | 9.117 | 0.244 | 3.148 | 7.458 | 3.300 |
| 10/12/2022 to 11/12/2022 | ## | ## | 5.168 | 7.340 | 2.390 | 0.334 | 6.899 |
| 17/12/2022 to 18/12/2022 | ## | ## | 3.779 | 4.248 | 1.290 | 2.390 | 7.278 |
| 24/12/2022 to 25/12/2022 | ## | ## | 5.447 | 9.270 | 1.119 | 6.178 | 0.668 |
| 31/12/2022 to 01/01/2023 | ## | ## | ## | ## | ## | ## | ## |
Ji