Kalyan Night 2025 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
Disawar
05:15 AM
Gali Disawar Mix
08:15 PM
Delhi Bazar
03:15 PM
Shri Ganesh
04:45 PM
Faridabad
06:17 PM
Ghaziabad
09:20 PM
Gali
11:58 PM
Milan Day
03:20 - 05:00 PM
Kalyan
04:10 - 06:10 PM
Milan Night
09:05 - 11:05 PM
Kalyan Night
09:35 - 11:35 PM
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2025 to 05/01/2025 | 478.9 | 259.6 | 380.1 | ## | ## | 279.8 | 669.1 |
| 08/01/2025 to 12/01/2025 | 450.9 | 247.3 | 569.0 | ## | ## | 379.9 | 267.5 |
| 15/01/2025 to 19/01/2025 | 339.5 | 269.7 | 278.7 | ## | ## | 568.9 | 3.490 |
| 22/01/2025 to 26/01/2025 | 380.1 | 780.5 | 700.7 | ## | ## | 688.2 | 120.3 |
| 29/01/2025 to 02/02/2025 | 120.3 | 266.4 | 390.2 | ## | ## | 145.0 | 238.3 |
| 05/02/2025 to 09/02/2025 | 789.4 | 122.5 | 778.2 | ## | ## | 347.4 | 347.4 |
| 12/02/2025 to 16/02/2025 | 227.1 | 590.4 | 667.9 | ## | ## | 136.0 | 280.0 |
| 19/02/2025 to 23/02/2025 | 300..3 | 567.8 | 168.5 | ## | ## | 1.290 | 689.3 |
| 26/02/2025 to 02/03/2025 | 799.5 | 366.5 | 247.3 | ## | ## | 500.5 | 277.6 |
| 05/03/2025 to 09/03/2025 | 489.1 | 248.4 | 456.5 | ## | ## | 569.0 | 135.9 |
| 12/03/2025 to 16/03/2025 | 168.5 | 590.4 | ## | ## | ## | 166.3 | 580.3 |
| 19/03/2025 to 23/03/2025 | 226.0 | 135.9 | 156.2 | ## | ## | 340.7 | 590.4 |
| 26/03/2025 to 30/03/2025 | 450.9 | 778.2 | 599.3 | ## | ## | 469.9 | 170.8 |
| 02/04/2025 to 06/04/2025 | 367.6 | 466.6 | 158.4 | ## | ## | 145.0 | 258.5 |
| 09/04/2025 to 13/04/2025 | 690.5 | 567.8 | 499.2 | ## | ## | 337.3 | 457.6 |
| 16/04/2025 to 20/04/2025 | 390.2 | 580.3 | 778.2 | ## | ## | 245.1 | 169.6 |
| 23/04/2025 to 27/04/2025 | 447.5 | 289.9 | 268.6 | ## | ## | 360.9 | 788.3 |
| 30/04/2025 to 04/05/2025 | 570.2 | 279.8 | 344.1 | ## | ## | 367.6 | 770.4 |
| 07/05/2025 to 11/05/2025 | 390.2 | 116.8 | 250.7 | ## | ## | 135.9 | 255.2 |
| 14/05/2025 to 18/05/2025 | 277.6 | 255.2 | 468.8 | ## | ## | 578.0 | 488.0 |
| 21/05/2025 to 25/05/2025 | 688.2 | 158.4 | 770.4 | ## | ## | 347.4 | 678.1 |
| 28/05/2025 to 01/06/2025 | 890.7 | 359.7 | 246.2 | ## | ## | 478.9 | 248.4 |
| 04/06/2025 to 08/06/2025 | 390.2 | 129.2 | 680.4 | ## | ## | 567.8 | 238.3 |
| 11/06/2025 to 15/06/2025 | 180.9 | 140.5 | 578.0 | ## | ## | 289.9 | 238.3 |
| 18/06/2025 to 22/06/2025 | 488.0 | 120.3 | 459.8 | ## | ## | 344.1 | 167.4 |
| 25/06/2025 to 29/06/2025 | 579.1 | 139.3 | 224.8 | ## | ## | 359.7 | 779.3 |
| 02/07/2025 to 06/07/2025 | 224.8 | 478.9 | 128.1 | ## | ## | 440.8 | 467.7 |
| 09/07/2025 to 13/07/2025 | 689.3 | 190.0 | 660.2 | ## | ## | 237.2 | 128.1 |
| 16/07/2025 to 20/07/2025 | 120.3 | 679.2 | 466.6 | ## | ## | 800.8 | 230.5 |
| 23/07/2025 to 27/07/2025 | 479.0 | 126.9 | 180.9 | ## | ## | 177.5 | 150.6 |
| 30/07/2025 to 03/08/2025 | 257.4 | 289.9 | 350.8 | ## | ## | 378.8 | 499.2 |
| 06/08/2025 to 10/08/2025 | 469.9 | 127.0 | 7.124 | ## | ## | 267.5 | 157.3 |
| 13/08/2025 to 17/08/2025 | 299.0 | 269.7 | ## | ## | ## | 199.9 | 124.7 |
| 20/08/2025 to 24/08/2025 | 245.1 | 190.0 | 579.1 | ## | ## | 458.7 | 349.6 |
| 27/08/2025 to 31/08/2025 | 780.5 | 370.0 | 348.5 | ## | ## | 189.8 | 290.1 |
| 03/09/2025 to 07/09/2025 | 348.5 | 880.6 | 133.7 | ## | ## | 550.0 | 136.0 |
| 10/09/2025 to 14/09/2025 | 127.0 | 280.0 | 679.2 | ## | ## | 137.1 | 130.4 |
| 17/09/2025 to 21/09/2025 | 244.0 | 149.4 | 250.7 | ## | ## | 240.6 | 339.5 |
| 24/09/2025 to 28/09/2025 | 237.2 | ## | Holiday | ## | ## | 380.1 | 278.7 |
| 01/10/2025 to 05/10/2025 | 469.9 | 557.7 | 890.7 | ## | ## | 236.1 | 344.1 |
| 08/10/2025 to 12/10/2025 | 457.6 | 127.0 | 256.3 | ## | ## | 259.6 | 123.6 |
| 15/10/2025 to 19/10/2025 | 139.3 | 334.0 | 390.2 | ## | ## | ## | ## |
| 22/10/2025 to 26/10/2025 | ## | ## | ## | ## | ## | 689.3 | 235.0 |
| 29/10/2025 to 02/11/2025 | 336.2 | 499.2 | 446.4 | ## | ## | 890.7 | 679.2 |
| 05/11/2025 to 09/11/2025 | 440.8 | 447.5 | 267.5 | ## | ## | 279.8 | 126.9 |
| 12/11/2025 to 16/11/2025 | 277.6 | 780.5 | 569.0 | ## | ## | 356.4 | 336.2 |
| 19/11/2025 to 23/11/2025 | 680.4 | 280.0 | 236.1 | ## | ## | 158.4 | 579.1 |
| 26/11/2025 to 30/11/2025 | 190.0 | 127.0 | 468.8 | ## | ## | 148.3 | 457.6 |
| 03/12/2025 to 07/12/2025 | 490.3 | 279.8 | 480.2 | ## | ## | 450.9 | 678.1 |
| 10/12/2025 to 14/12/2025 | 588.1 | 579.1 | 138.2 | ## | ## | 240.6 | 138.2 |
| 17/12/2025 to 21/12/2025 | 488.0 | 277.6 | 479.0 | ## | ## | 468.8 | 466.6 |
| 24/12/2025 to 28/12/2025 | 379.9 | 124.7 | 135.9 | ## | ## | 256.3 | 269.7 |
| 31/12/2025 to 04/01/2026 | ## | ## | ## | ## | ## | ## | ## |
Kalyan Night Chart: Evening Panel Records, Jodi Archive & Daily Timetable
The Kalyan Night Chart is a major evening counterpart to the classic daytime Kalyan market, operating as a core panel ledger. Featuring three-digit opening sequences, consolidated central pairs, and three-digit closing sequences, Kalyan Night provides rich, multi-tiered data points for mathematical modeling, probability research, and statistical tracking.
This page maintains a verified archive of both open and close sequences alongside central pair values. Analysts use this continuous dataset to monitor panel sums, symmetry across sessions, and rolling cyclical intervals. For side-by-side evaluations of daytime and nighttime panel markets, explore our centralized Gali Disawar Mix hub for consolidated multi-session charts.
Components of the Kalyan Night Ledger
-
Opening Panel (Patti): A structured three-digit sequence recorded during the initial night operational window.
-
Consolidated Pair (Jodi): The central two-digit value reflecting the combined mathematical outcome of both sessions.
-
Closing Panel (Patti): The concluding three-digit sequence published at the final operational milestone.
Analytical Strategies for Kalyan Night Data
-
Panel Sum Reduction: Summing the individual digits of an opening or closing panel to analyze frequency distributions of single-digit totals.
-
Session Parity Balance: Measuring how often an odd opening sequence is balanced by an even closing sequence within the same calendar day.
-
Panel Family Tracking: Monitoring periodic cycles of related panel sequences across rolling quarterly historical data.